SQL> !mpstat
Linux 2.6.9-34.ELsmp (dbaltxprod51) 09/12/2006
05:45:41 PM CPU %user %nice %system %iowait %irq %soft %idle intr/s
05:45:41 PM all 1.34 0.00 4.17 0.47 0.02 0.11 93.89 1413.67
SQL> !vmstat
procs ———–memory———- —swap– —–io—- –system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
7 0 86476 1836208 113424 3816168 3 4 8 32 2 1 1 4 94 0
SQL> !vmstat 2
procs ———–memory———- —swap– —–io—- –system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
6 0 86476 1778672 113596 3870940 3 4 8 32 2 1 1 4 94 0
6 0 86476 1752224 113632 3887292 0 0 0 476 1054 2611 29 47 24 0
6 0 86476 1735592 113680 3903156 0 0 0 20302 1378 1691 28 47 18 7
6 0 86476 1718736 113712 3919784 0 0 0 700 1070 1843 28 47 25 0
7 1 86476 1701024 113736 3935740 0 0 0 20374 1287 1573 28 47 24 0
6 0 86476 1686232 113776 3951748 0 0 0 236 1131 1637 28 47 22 3
7 0 86476 1669736 113804 3967496 0 0 0 350 1040 1364 28 47 25 0
6 0 86476 1653408 113836 3983240 0 0 0 20116 1363 1396 27 47 22 3
3 0 86476 1636944 113868 3999188 0 0 0 40 1023 1620 28 56 16 0
7 1 86476 1619464 113892 4014804 0 0 0 20152 1311 1273 28 59 13 1
9 2 86476 1604688 113932 4030472 0 0 0 180 1085 1499 27 59 9 5
7 0 86476 1588024 113964 4046556 0 0 0 240 1025 1612 29 47 24 0
10 0 86476 1568440 113996 4061892 0 0 0 20202 1373 1375 28 47 21 4
6 0 86476 1552760 114016 4076832 0 0 0 34 1019 1422 28 48 24 0
8 2 86476 1537536 114052 4091416 0 0 0 19180 1452 1796 28 47 24 0
6 0 86476 1522432 114084 4106616 0 0 2 604 1068 1508 28 47 24 1
6 0 86476 1506312 114112 4122296 0 0 0 146 1035 1736 28 47 25 0
6 0 86476 1437368 114140 4126620 0 0 54 18480 3574 11847 36 27 35 2
SQL> !iostat -c 3
Linux 2.6.9-34.ELsmp (dbaltxprod51) 09/12/2006
avg-cpu: %user %nice %sys %iowait %idle
1.34 0.00 4.30 0.47 93.89
avg-cpu: %user %nice %sys %iowait %idle
28.50 0.00 22.62 4.17 44.71
avg-cpu: %user %nice %sys %iowait %idle
36.52 0.00 13.42 0.08 49.98
avg-cpu: %user %nice %sys %iowait %idle
47.90 0.00 18.20 0.21 33.69
avg-cpu: %user %nice %sys %iowait %idle
22.30 0.00 7.21 0.29 70.20
avg-cpu: %user %nice %sys %iowait %idle
25.44 0.00 9.20 0.17 65.20
SQL>