Remember :
2 commands to see OS stats.
(1) TOP : This command will provide following information.
SIZE column display Memory allocated to this process.
RES column display Actually allocated memory for the process.
tuningdb21->AWRTEST@(/db1/home/oracle/paresh)top
load averages: 0.17, 0.15, 0.14 10:51:36
120 processes: 119 sleeping, 1 on cpu
CPU states: % idle, % user, % kernel, % iowait, % swap
Memory: 10G real, 6893M free, 2062M swap in use, 8201M swap free
PID USERNAME LWP PRI NICE SIZE RES STATE TIME CPU COMMAND
7530 oracle 1 28 0 302M 233M sleep 0:00 0.12% oracle
801 oracle 1 35 7 303M 244M sleep 472:05 0.09% oracle
15285 oracle 1 35 7 303M 245M sleep 707:29 0.06% oracle
7531 oracle 1 48 0 2080K 1320K cpu/0 0:00 0.03% top
7448 oracle 1 48 0 402M 333M sleep 0:00 0.03% oracle
7393 oracle 1 8 0 302M 229M sleep 0:00 0.02% oracle
797 oracle 1 35 7 304M 245M sleep 129:09 0.02% oracle
15291 oracle 1 35 7 304M 246M sleep 195:41 0.02% oracle
7475 oracle 1 58 0 302M 233M sleep 0:00 0.02% oracle
7460 oracle 1 58 0 302M 233M sleep 0:00 0.01% oracle
7457 root 1 38 0 6456K 2648K sleep 0:00 0.01% sshd
7478 oracle 1 48 0 1920K 1224K sleep 0:00 0.01% ksh
1 root 1 58 0 928K 376K sleep 7:03 0.01% init
15203 oracle 26 20 10 274M 190M sleep 135:31 0.00% java
625 oracle 11 58 0 314M 228M sleep 16:50 0.00% oracle
(2) PMAP -X 14627 : this command gives process wise memory usage.
This command will display All details about particular process Map.
Column KBytes displays total memory allocated by all inidivisual process.
Column Resident displays actual memory used by individual components of process.
Column Shared displays Shared memory usage of individual components of process.
Column Private displays private memory usage of individual components of process.
tuningdb21->AWRTEST@(/db1/home/oracle/paresh)pmap -x 14627
14627: ora_smon_WEBP
Address Kbytes Resident Shared Private Permissions Mapped File
0000000100000000 81760 50304 50304 – read/exec oracle
00000001050D6000 872 840 656 184 read/write/exec oracle
00000001051B0000 184 168 – 168 read/write/exec [ heap ]
00000001051DE000 8 8 8 – – [ heap ]
00000001051E0000 1184 152 – 152 read/write/exec [ heap ]
0000000380000000 307208 307208 307208 – read/write/exec/shared [ ism shmid=0x58ae ]
FFFFFFFF7B4B0000 256 256 – 256 read/write [ anon ]
FFFFFFFF7B6B0000 1024 1024 – 1024 read/write [ anon ]
FFFFFFFF7B830000 512 440 – 440 read/write [ anon ]
FFFFFFFF7B900000 24 24 24 – read/exec nss_files.so.1
FFFFFFFF7BA06000 8 8 – 8 read/write/exec nss_files.so.1
FFFFFFFF7BB00000 8 8 8 – read/write/shared dev:275,63000 ino:23823
FFFFFFFF7BC00000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7BD00000 16 16 16 – read/exec libc_psr.so.1
FFFFFFFF7BE00000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7BF00000 16 16 16 – read/exec libmp.so.2
FFFFFFFF7C004000 8 8 – 8 read/write/exec libmp.so.2
FFFFFFFF7C100000 216 152 152 – read/exec libm.so.1
FFFFFFFF7C234000 16 16 – 16 read/write/exec libm.so.1
FFFFFFFF7C300000 8 8 8 – read/exec libkstat.so.1
FFFFFFFF7C402000 8 8 – 8 read/write/exec libkstat.so.1
FFFFFFFF7C500000 24 24 24 – read/exec librt.so.1
FFFFFFFF7C606000 8 8 – 8 read/write/exec librt.so.1
FFFFFFFF7C700000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7C800000 32 32 32 – read/exec libaio.so.1
FFFFFFFF7C908000 8 8 – 8 read/write/exec libaio.so.1
FFFFFFFF7CA00000 728 584 584 – read/exec libc.so.1
FFFFFFFF7CBB6000 56 56 – 56 read/write/exec libc.so.1
FFFFFFFF7CBC4000 8 8 – 8 read/write/exec libc.so.1
FFFFFFFF7CC00000 8 8 – 8 read/write/exec libdl.so.1
FFFFFFFF7CD00000 32 24 24 – read/exec libgen.so.1
FFFFFFFF7CE08000 8 8 – 8 read/write/exec libgen.so.1
FFFFFFFF7CF00000 56 40 40 – read/exec libsocket.so.1
FFFFFFFF7D00E000 16 16 – 16 read/write/exec libsocket.so.1
FFFFFFFF7D100000 672 288 288 – read/exec libnsl.so.1
FFFFFFFF7D2A8000 64 64 – 64 read/write/exec libnsl.so.1
FFFFFFFF7D2B8000 32 32 – 32 read/write/exec libnsl.so.1
FFFFFFFF7D300000 1728 760 760 – read/exec libnnz10.so
FFFFFFFF7D5AE000 168 168 40 128 read/write/exec libnnz10.so
FFFFFFFF7D5D8000 8 – – – read/write/exec libnnz10.so
FFFFFFFF7D600000 40 16 16 – read/exec libdbcfg10.so
FFFFFFFF7D708000 8 8 – 8 read/write/exec libdbcfg10.so
FFFFFFFF7D800000 8536 5272 5272 – read/exec libjox10.so
FFFFFFFF7E154000 536 536 104 432 read/write/exec libjox10.so
FFFFFFFF7E200000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7E300000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7E400000 24 24 24 – read/exec libocrutl10.so
FFFFFFFF7E504000 8 8 – 8 read/write/exec libocrutl10.so
FFFFFFFF7E600000 144 144 144 – read/exec libocrb10.so
FFFFFFFF7E722000 16 16 – 16 read/write/exec libocrb10.so
FFFFFFFF7E800000 208 208 208 – read/exec libocr10.so
FFFFFFFF7E932000 16 16 – 16 read/write/exec libocr10.so
FFFFFFFF7EA00000 8 8 8 – read/exec libskgxn2.so
FFFFFFFF7EB00000 8 8 – 8 read/write/exec libskgxn2.so
FFFFFFFF7EC00000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7ED00000 1472 720 720 – read/exec libhasgen10.so
FFFFFFFF7EF6E000 72 72 16 56 read/write/exec libhasgen10.so
FFFFFFFF7EF80000 8 – – – read/write/exec libhasgen10.so
FFFFFFFF7F000000 8 8 8 – read/exec libskgxp10.so
FFFFFFFF7F100000 8 8 – 8 read/write/exec libskgxp10.so
FFFFFFFF7F200000 8 8 8 – read/exec libodmd10.so
FFFFFFFF7F300000 8 8 – 8 read/write/exec libodmd10.so
FFFFFFFF7F400000 16 16 – 16 read/write [ anon ]
FFFFFFFF7F450000 192 192 – 192 read/write [ anon ]
FFFFFFFF7F500000 8 8 – 8 read/write/exec [ anon ]
FFFFFFFF7F600000 176 176 176 – read/exec ld.so.1
FFFFFFFF7F72C000 16 16 – 16 read/write/exec ld.so.1
FFFFFFFF7FFE0000 128 128 – 128 read/write [ stack ]
—————- —— —— —— ——
total Kb 408712 370464 366896 3568
tuningdb21->AWRTEST@(/db1/home/oracle/paresh)